| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 83 | $37.1M | $447K | 10 | 72 |
| 2022 | 69 | $18.8M | $273K | 10 | 58 |
| 2021 | 62 | $14.3M | $230K | 0 | 60 |
| 2020 | 92 | $10.7M | $117K | 20 | 70 |
| 2019 | 84 | $9.0M | $107K | 30 | 52 |
| 2017 | 58 | $5.2M | $90K | 56 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.