INNOVATEEDU CATALYZES EDUCATION TRANSFORMATION BY BRIDGING GAPS IN DATA, POLICY, PRACTICE, AND RESEARCH TO CENTER THE NEEDS OF THE FIELD IN ACCELERATING INNOVATION TOWARDS AN EQUITABLE, INCLUSIVE AND RADICALLY DIFFERENT FUTURE FOR ALL LEARNERS.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2019 | 1 | $45K | $45K | 0 | 1 |
| 2017 | 1 | $934K | $934K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jul 1, 2024 to Jun 30, 2025 | $2,568,424 ↓ | $3,112,222 | $3,801,720 |
| 2023 990 - Public charity return Jul 1, 2023 to Jun 30, 2024 | $3,113,100 ↓ | $4,244,778 | $4,345,518 |
| 2022 990 - Public charity return Jul 1, 2022 to Jun 30, 2023 | $4,862,256 ↓ | $4,210,732 | $5,477,196 |
| 2021 990 - Public charity return Jul 1, 2021 to Jun 30, 2022 | $5,723,231 ↑ | $3,718,083 | $4,825,672 |
| 2020 990 - Public charity return Jul 1, 2020 to Jun 30, 2021 | $3,180,754 ↓ | $3,449,535 | $2,820,524 |
| 2019 990 - Public charity return Jul 1, 2019 to Jun 30, 2020 | $3,621,876 ↓ | $2,654,622 | $3,089,305 |
| 2017 990 - Public charity return Jul 1, 2017 to Jun 30, 2018 | $5,073,517 | $3,743,983 | $3,160,728 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.