TO DRAMATICALLY IMPROVE THE ENVIRONMENTAL PERFORMANCE AND ENERGY EFFICIENCY OF ROAD, AIR, AND MARINE TRANSPORTATION SYSTEMS ON A GLOBAL SCALE TO PROTECT PUBLIC HEALTH AND THE ENVIRONMENT AND MITIGATE CLIMATE CHANGE.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 6 | $864K | $144K | 6 | 0 |
| 2023 | 1 | $95K | $95K | 1 | 0 |
| 2022 | 1 | $62K | $62K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jan 1, 2024 to Dec 31, 2024 | $22,292,485 ↓ | $26,151,567 | $20,311,580 |
| 2023 990 - Public charity return Jan 1, 2023 to Dec 31, 2023 | $34,948,293 ↑ | $20,937,259 | $23,911,663 |
| 2022 990 - Public charity return Jan 1, 2022 to Dec 31, 2022 | $17,046,356 ↑ | $15,121,356 | $9,900,880 |
| 2020 990 - Public charity return Jan 1, 2020 to Dec 31, 2020 | $9,000,782 ↑ | $11,513,186 | $6,054,548 |
| 2018 990 - Public charity return Jan 1, 2018 to Dec 31, 2018 | $8,925,368 | $8,683,333 | $9,345,484 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.