| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 13 | $27K | $2K | 13 | 0 |
| 2023 | 6 | $34K | $6K | 6 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990-PF - Private foundation return May 1, 2024 to Apr 30, 2025 | $1,175,694 ↑ | $1,009,252 | $580,561 |
| 2023 990-PF - Private foundation return May 1, 2023 to Apr 30, 2024 | $1,132,677 ↑ | $659,790 | $441,203 |
| 2022 990-PF - Private foundation return May 1, 2022 to Apr 30, 2023 | $211,739 ↓ | $232,060 | $2,519 |
| 2021 990-PF - Private foundation return May 1, 2021 to Apr 30, 2022 | $215,318 ↑ | $204,995 | $22,840 |
| 2020 990-PF - Private foundation return May 1, 2020 to Apr 30, 2021 | $100,421 | $100,012 | $12,517 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.