| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 14 | $825K | $59K | 9 | 5 |
| 2023 | 11 | $231K | $21K | 1 | 10 |
| 2022 | 11 | $405K | $37K | 3 | 8 |
| 2021 | 16 | $228K | $14K | 7 | 9 |
| 2020 | 14 | $355K | $25K | 5 | 9 |
| 2019 | 8 | $334K | $42K | 2 | 6 |
| 2018 | 10 | $320K | $32K | 7 | 3 |
| 2017 | 5 | $93K | $19K | 5 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.