THE PURPOSE OF THE LATINO ADVOCACY COALITION IS TO ADVOCATE FOR THE WELL-BEING OF THE LATINO COMMUNITY IN HENDERSON COUNTY, NORTH CAROLINA SEE PART III, LN 1 STATEMENT
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2019 | 1 | $31K | $31K | 1 | 0 |
| 2018 | 2 | $65K | $33K | 2 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jan 1, 2024 to Dec 31, 2024 | $163,910 ↑ | $51,016 | $168,882 |
| 2023 990 - Public charity return Jan 1, 2023 to Dec 31, 2023 | $62,059 ↓ | $68,441 | $57,584 |
| 2022 990 - Public charity return Jan 1, 2022 to Dec 31, 2022 | $145,670 ↓ | $128,045 | $34,536 |
| 2020 990 - Public charity return Jan 1, 2020 to Dec 31, 2020 | $230,949 ↑ | $154,891 | $86,600 |
| 2019 990 - Public charity return Jan 1, 2019 to Dec 31, 2019 | $108,157 ↓ | $107,952 | $10,542 |
| 2018 990 - Public charity return Jan 1, 2018 to Dec 31, 2018 | $327,813 | $358,732 | $57,931 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.