To transform our community by creating economic opportunities for Latinos across the state of Minnesota. We provide a structure, support system and tool with which to promote sustainable communities.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jan 1, 2024 to Dec 31, 2024 | $4,365,246 ↓ | $3,997,678 | $9,851,691 |
| 2023 990 - Public charity return Jan 1, 2023 to Dec 31, 2023 | $6,991,102 ↑ | $3,516,316 | $9,957,885 |
| 2022 990 - Public charity return Jan 1, 2022 to Dec 31, 2022 | $4,726,530 ↓ | $4,491,158 | $6,483,099 |
| 2021 990 - Public charity return Jan 1, 2021 to Dec 31, 2021 | $19,528,644 ↑ | $16,906,414 | $6,247,727 |
| 2020 990 - Public charity return Jan 1, 2020 to Dec 31, 2020 | $12,031,174 ↑ | $10,452,350 | $3,625,497 |
| 2018 990 - Public charity return Jan 1, 2018 to Dec 31, 2018 | $1,250,612 | $1,892,714 | $1,826,739 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.