| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 23 | $458K | $20K | 8 | 15 |
| 2023 | 23 | $489K | $21K | 6 | 17 |
| 2022 | 23 | $440K | $19K | 13 | 10 |
| 2021 | 20 | $313K | $16K | 14 | 6 |
| 2020 | 9 | $426K | $47K | 5 | 4 |
| 2019 | 9 | $73K | $8K | 6 | 3 |
| 2018 | 11 | $299K | $27K | 4 | 7 |
| 2017 | 16 | $306K | $19K | 16 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990-PF - Private foundation return Oct 1, 2024 to Sep 30, 2025 | $100,974,376 ↓ | $142,942,512 | $1,167,155,762 |
| 2023 990-PF - Private foundation return Oct 1, 2023 to Sep 30, 2024 | $121,041,310 ↑ | $111,177,249 | $1,143,822,350 |
| 2022 990-PF - Private foundation return Oct 1, 2022 to Sep 30, 2023 | $72,037,073 ↓ | $101,062,574 | $1,039,137,469 |
| 2021 990-PF - Private foundation return Oct 1, 2021 to Sep 30, 2022 | $89,650,252 ↓ | $95,569,768 | $996,886,999 |
| 2020 990-PF - Private foundation return Oct 1, 2020 to Sep 30, 2021 | $93,650,257 ↑ | $85,425,209 | $1,137,356,310 |
| 2019 990-PF - Private foundation return Oct 1, 2019 to Sep 30, 2020 | $67,126,419 ↑ | $76,317,707 | $960,118,510 |
| 2018 990-PF - Private foundation return Oct 1, 2018 to Sep 30, 2019 | $57,351,339 ↓ | $83,719,564 | $934,875,327 |
| 2017 990-PF - Private foundation return Oct 1, 2017 to Sep 30, 2018 | $103,992,948 | $80,180,742 | $966,314,223 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.