| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $23K | $23K | 0 | 1 |
| 2023 | 1 | $20K | $20K | 0 | 1 |
| 2022 | 1 | $4K | $4K | 1 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990-PF - Private foundation return Jan 1, 2024 to Dec 31, 2024 | $1,157,170 ↑ | $807,095 | $881,137 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $524,295 ↓ | $374,367 | $553,959 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $575,673 ↑ | $174,065 | $423,604 |
| 2021 990-PF - Private foundation return Jan 1, 2021 to Dec 31, 2021 | $59,132 ↑ | $44,887 | $26,313 |
| 2019 990-PF - Private foundation return Jan 1, 2019 to Dec 31, 2019 | $21,889 | $13,490 | $9,743 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.