MARIN PROMISE PARTNERSHIP IS A COUNTY-WIDE COLLABORATION FOCUSED ON CLOSING EDUCATIONAL OPPORTUNITY GAPS IN MARIN. WE DO THIS BY ALIGNING EFFORTS ACROSS SCHOOLS, NONPROFITS, AND CIVIC LEADERS, ESPECIALLY IN HIGH-NEED COMMUNITIES LIKE THE CANAL, MARIN CITY, NOVATO, AND WEST MARIN. BY TRACKING EQUITY DATA AND SUPPORTING COMMUNITY-DRIVEN SOLUTIONS, WE HELP TRANSFORM SYSTEMS AND ENSURE EVERY CHILD CAN THRIVE, NO MATTER THEIR RACE, BACKGROUND, OR ZIP CODE.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 2 | $53K | $27K | 2 | 0 |
| 2020 | 2 | $21K | $11K | 2 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jul 1, 2024 to Jun 30, 2025 | $1,403,394 ↓ | $2,209,000 | $2,118,379 |
| 2023 990 - Public charity return Jul 1, 2023 to Jun 30, 2024 | $2,338,859 ↓ | $2,034,633 | $2,923,985 |
| 2022 990 - Public charity return Jul 1, 2022 to Jun 30, 2023 | $2,805,068 ↑ | $1,919,006 | $2,619,759 |
| 2021 990 - Public charity return Jul 1, 2021 to Jun 30, 2022 | $2,163,860 ↓ | $1,922,064 | $1,733,697 |
| 2020 990 - Public charity return Jul 1, 2020 to Jun 30, 2021 | $3,077,324 | $1,585,423 | $1,491,901 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.