TO PROTECT THE NATURE OF MASSACHUSETTS FOR PEOPLE AND FOR WILDLIFE THROUGH EDUCATION, LAND CONSERVATION, ADVOCACY, SCIENTIFIC RESEARCH, AND HABITAT STEWARDSHIP/RESTORATION.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $10K | $10K | 0 | 1 |
| 2023 | 2 | $28K | $14K | 2 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jul 1, 2024 to Jun 30, 2025 | $56,198,154 ↓ | $53,931,073 | $388,551,548 |
| 2023 990 - Public charity return Jul 1, 2023 to Jun 30, 2024 | $73,656,149 ↑ | $51,223,368 | $368,509,771 |
| 2022 990 - Public charity return Jul 1, 2022 to Jun 30, 2023 | $48,886,787 ↓ | $45,788,542 | $330,130,094 |
| 2021 990 - Public charity return Jul 1, 2021 to Jun 30, 2022 | $49,638,097 ↑ | $37,972,975 | $313,181,716 |
| 2020 990 - Public charity return Jul 1, 2020 to Jun 30, 2021 | $37,986,297 ↓ | $28,542,015 | $338,074,762 |
| 2019 990 - Public charity return Jul 1, 2019 to Jun 30, 2020 | $38,308,793 ↓ | $31,983,271 | $282,113,006 |
| 2018 990 - Public charity return Jul 1, 2018 to Jun 30, 2019 | $48,480,848 | $32,681,589 | $275,557,461 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.