WE BUILD PROGRAMS THAT EXPAND OPPORTUNITY AND ENABLE SYSTEM-INVOLVED YOUTH TO REACH THEIR FULL POTENTIAL WITH THE HOLISTIC SUPPORT OF THEIR SUPPORT.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $250K | $250K | 1 | 0 |
| 2023 | 2 | $909K | $455K | 2 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jan 1, 2024 to Dec 31, 2024 | $3,583,276 ↓ | $3,310,491 | $2,890,961 |
| 2023 990 - Public charity return Jan 1, 2023 to Dec 31, 2023 | $4,511,262 ↑ | $3,038,272 | $3,129,179 |
| 2022 990 - Public charity return Jan 1, 2022 to Dec 31, 2022 | $2,748,641 ↑ | $1,945,232 | $1,656,189 |
| 2020 990 - Public charity return Jan 1, 2020 to Dec 31, 2020 | $1,263,370 ↑ | $694,533 | $568,836 |
| 2020 990 - Public charity return Jan 1, 2020 to Dec 31, 2020 | $1,194,016 | $625,992 | $568,024 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.