| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $45K | $45K | 0 | 1 |
| 2023 | 1 | $38K | $38K | 0 | 1 |
| 2022 | 1 | $39K | $39K | 0 | 1 |
| 2021 | 1 | $22K | $22K | 0 | 1 |
| 2020 | 1 | $21K | $21K | 0 | 1 |
| 2019 | 2 | $15K | $8K | 1 | 1 |
| 2017 | 2 | $15K | $7K | 2 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.