THE CENTER IS DEDICATED TO ADVANCING ECONOMIC AND SOCIAL JUSTICE THROUGH EDUCATION, ADVOCACY AND LITIGATION. WE WORK WITH LOW-INCOME NEW MEXICANS TO IMPROVE LIVING CONDITIONS, INCREASE OPPORTUNITIES AND PROTECT THE RIGHTS OF PEOPLE LIVING IN POVERTY.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2021 | 1 | $9K | $9K | 0 | 1 |
| 2020 | 5 | $172K | $34K | 5 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jul 1, 2024 to Jun 30, 2025 | $3,325,433 ↓ | $2,662,384 | $5,903,458 |
| 2023 990 - Public charity return Jul 1, 2023 to Jun 30, 2024 | $3,825,276 ↑ | $2,224,757 | $5,227,033 |
| 2022 990 - Public charity return Jul 1, 2022 to Jun 30, 2023 | $2,786,206 ↑ | $2,415,021 | $3,626,514 |
| 2021 990 - Public charity return Jul 1, 2021 to Jun 30, 2022 | $2,529,308 ↓ | $2,368,412 | $3,255,329 |
| 2020 990 - Public charity return Jul 1, 2020 to Jun 30, 2021 | $3,249,649 ↑ | $2,596,846 | $3,094,433 |
| 2019 990 - Public charity return Jul 1, 2019 to Jun 30, 2020 | $1,267,919 | $2,196,967 | $2,441,630 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.