| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 41 | $1.8M | $43K | 21 | 20 |
| 2023 | 38 | $1.4M | $38K | 21 | 17 |
| 2022 | 27 | $1.2M | $43K | 11 | 16 |
| 2021 | 23 | $964K | $42K | 11 | 12 |
| 2020 | 15 | $438K | $29K | 5 | 10 |
| 2019 | 19 | $230K | $12K | 2 | 16 |
| 2018 | 18 | $504K | $28K | 7 | 11 |
| 2017 | 18 | $508K | $28K | 18 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.