| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $1.4M | $1.4M | 0 | 1 |
| 2023 | 1 | $1.6M | $1.6M | 0 | 1 |
| 2022 | 1 | $1.3M | $1.3M | 0 | 1 |
| 2021 | 1 | $967K | $967K | 0 | 1 |
| 2020 | 1 | $1.1M | $1.1M | 0 | 1 |
| 2019 | 1 | $1.1M | $1.1M | 0 | 1 |
| 2017 | 1 | $640K | $640K | 1 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.