| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 2 | $12K | $6K | 1 | 1 |
| 2023 | 3 | $10K | $3K | 2 | 1 |
| 2022 | 1 | $15K | $15K | 1 | 0 |
| 2020 | 2 | $73K | $37K | 1 | 1 |
| 2019 | 1 | $52K | $52K | 0 | 1 |
| 2018 | 1 | $31K | $31K | 1 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990-PF - Private foundation return Jan 1, 2024 to Dec 31, 2024 | $607 ↓ | $6,765 | $85,470 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $260,680 ↑ | $11,900 | $103,154 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $8,090 ↑ | $7,658 | $-135,901 |
| 2020 990-PF - Private foundation return Jan 1, 2020 to Dec 31, 2020 | $8,047 ↓ | $15,123 | $-17,037 |
| 2019 990-PF - Private foundation return Jan 1, 2019 to Dec 31, 2019 | $91,114 ↑ | $8,992 | $63,136 |
| 2018 990-PF - Private foundation return Jan 1, 2018 to Dec 31, 2018 | $17,361 | $3,917 | $33,307 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.