Nuestra Casa exists to uplift Latino families in East Palo Alto and the mid-peninsula through community education, leadership and advocacy
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 2 | $13K | $7K | 0 | 1 |
| 2021 | 3 | $166K | $55K | 3 | 0 |
| 2020 | 4 | $257K | $64K | 2 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jul 1, 2024 to Jun 30, 2025 | $1,693,656 | $1,745,616 | $2,717,003 |
| 2024 990 - Public charity return Jul 1, 2024 to Jun 30, 2025 | $1,693,656 ↓ | $1,745,616 | $2,717,003 |
| 2023 990 - Public charity return Jul 1, 2023 to Jun 30, 2024 | $1,937,244 ↑ | $1,634,409 | $2,768,963 |
| 2022 990 - Public charity return Jul 1, 2022 to Jun 30, 2023 | $1,868,065 ↓ | $1,260,203 | $2,466,128 |
| 2021 990 - Public charity return Jul 1, 2021 to Jun 30, 2022 | $1,952,532 ↑ | $1,275,954 | $1,858,266 |
| 2020 990 - Public charity return Jul 1, 2020 to Jun 30, 2021 | $1,751,667 ↑ | $1,248,090 | $1,181,688 |
| 2018 990 - Public charity return Jul 1, 2018 to Jun 30, 2019 | $599,328 | $577,045 | $162,874 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.