| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 3 | $643K | $214K | 0 | 3 |
| 2023 | 3 | $1.5M | $514K | 0 | 3 |
| 2022 | 5 | $1.2M | $243K | 4 | 1 |
| 2020 | 13 | $195K | $15K | 13 | 0 |
| 2019 | 18 | $275K | $15K | 0 | 18 |
| 2018 | 30 | $497K | $17K | 30 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.