TO BUILD POWER FOR ENVIRONMENTAL JUSTICE AND CIVIL RIGHTS IN OUR COMMUNITIES.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2020 | 1 | $146K | $146K | 1 | 0 |
| 2018 | 2 | $45K | $23K | 2 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jan 1, 2024 to Dec 31, 2024 | $418,022 ↓ | $936,407 | $60,437 |
| 2023 990 - Public charity return Jan 1, 2023 to Dec 31, 2023 | $434,343 ↓ | $1,093,520 | $719,976 |
| 2022 990 - Public charity return Jan 1, 2022 to Dec 31, 2022 | $1,344,572 ↑ | $801,668 | $1,489,153 |
| 2021 990 - Public charity return Jan 1, 2021 to Dec 31, 2021 | $621,301 ↓ | $680,983 | $864,596 |
| 2020 990 - Public charity return Jan 1, 2020 to Dec 31, 2020 | $1,059,487 ↑ | $889,291 | $924,278 |
| 2019 990 - Public charity return Jan 1, 2019 to Dec 31, 2019 | $920,513 ↑ | $647,491 | $754,082 |
| 2018 990 - Public charity return Jan 1, 2018 to Dec 31, 2018 | $765,243 | $605,206 | $481,060 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.