| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2022 | 4 | $1.2M | $290K | 4 | 0 |
| 2018 | 3 | $180K | $60K | 3 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990-PF - Private foundation return Jan 1, 2024 to Dec 31, 2024 | $291,216 ↓ | $135,710 | $-23,147 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $392,119 ↑ | $247,524 | $-43,240 |
| 2022 990 - Public charity return Jan 1, 2022 to Dec 31, 2022 | $211,138 ↓ | $1,529,385 | $-4,776 |
| 2021 990 - Public charity return Jan 1, 2021 to Dec 31, 2021 | $958,900 ↑ | $742,888 | $1,313,831 |
| 2020 990 - Public charity return Jan 1, 2020 to Dec 31, 2020 | $628,934 ↓ | $837,628 | $1,097,793 |
| 2018 990 - Public charity return Jan 1, 2018 to Dec 31, 2018 | $1,970,564 | $1,289,740 | $1,159,433 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.