| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 19 | $316K | $17K | 14 | 5 |
| 2023 | 21 | $247K | $12K | 17 | 4 |
| 2022 | 22 | $2.7M | $121K | 19 | 3 |
| 2021 | 19 | $197K | $10K | 17 | 2 |
| 2020 | 25 | $246K | $10K | 22 | 3 |
| 2019 | 16 | $152K | $9K | 16 | 0 |
| 2017 | 27 | $547K | $20K | 27 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.