| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 19 | $1.1M | $60K | 17 | 2 |
| 2023 | 10 | $222K | $22K | 3 | 6 |
| 2022 | 20 | $444K | $22K | 11 | 8 |
| 2020 | 8 | $148K | $19K | 2 | 6 |
| 2019 | 8 | $129K | $16K | 5 | 3 |
| 2018 | 7 | $112K | $16K | 7 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.