| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 13 | $1.5M | $114K | 0 | 13 |
| 2023 | 18 | $4.3M | $239K | 9 | 9 |
| 2022 | 11 | $2.3M | $210K | 8 | 3 |
| 2021 | 9 | $1.5M | $167K | 2 | 7 |
| 2020 | 9 | $2.2M | $249K | 9 | 0 |
| 2019 | 1 | $40K | $40K | 0 | 1 |
| 2018 | 2 | $304K | $152K | 2 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.