| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $1.6M | $1.6M | 0 | 1 |
| 2023 | 1 | $54.8M | $54.8M | 0 | 1 |
| 2022 | 1 | $12.7M | $12.7M | 1 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990-PF - Private foundation return Jan 1, 2024 to Dec 31, 2024 | $1,422,097 ↓ | $182,132 | $2,366,312 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $57,308,032 ↑ | $175,433 | $2,698,952 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $13,190,006 ↑ | $81,662 | $400,096 |
| 2020 990-PF - Private foundation return Aug 20, 2020 to Dec 31, 2020 | $26,380 | $26,222 | $158 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.