| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 57 | $37.6M | $659K | 26 | 31 |
| 2023 | 79 | $38.6M | $489K | 46 | 33 |
| 2022 | 123 | $48.4M | $394K | 100 | 22 |
| 2020 | 123 | $80.9M | $658K | 119 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990-PF - Private foundation return Jan 1, 2024 to Dec 31, 2024 | $100,024,224 ↑ | $12,368,005 | $112,971,885 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $68,948,665 ↓ | $13,085,779 | $66,360,081 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $81,826,431 ↓ | $9,558,763 | $49,144,431 |
| 2020 990-PF - Private foundation return Jan 1, 2020 to Dec 31, 2020 | $106,358,250 | $6,099,692 | $91,824,822 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.