| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2025 | 36 | $1.1M | $31K | 12 | 24 |
| 2024 | 47 | $815K | $17K | 12 | 23 |
| 2023 | 29 | $371K | $13K | 11 | 13 |
| 2022 | 26 | $516K | $20K | 11 | 12 |
| 2021 | 20 | $502K | $25K | 7 | 11 |
| 2020 | 17 | $153K | $9K | 9 | 7 |
| 2018 | 38 | $456K | $12K | 30 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 990-PF - Private foundation return Jan 1, 2025 to Dec 31, 2025 | $22,040,831 ↑ | $19,035,572 | $4,179,268 |
| 2024 990-PF - Private foundation return Jan 1, 2024 to Dec 31, 2024 | $20,802,331 ↑ | $18,178,298 | $2,273,490 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $17,513,249 ↓ | $17,018,028 | $464,424 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $17,967,835 ↑ | $16,955,243 | $340,461 |
| 2021 990-PF - Private foundation return Jan 1, 2021 to Dec 31, 2021 | $15,418,213 ↑ | $13,963,636 | $-156,499 |
| 2020 990-PF - Private foundation return Jan 1, 2020 to Dec 31, 2020 | $10,976,645 ↓ | $11,213,664 | $-1,109,248 |
| 2018 990-PF - Private foundation return Jan 1, 2018 to Dec 31, 2018 | $14,518,989 | $13,278,678 | $-1,291,968 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.