| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 32 | $920K | $29K | 14 | 18 |
| 2023 | 20 | $595K | $30K | 19 | 1 |
| 2022 | 35 | $1.1M | $31K | 24 | 10 |
| 2021 | 41 | $1.2M | $30K | 36 | 3 |
| 2020 | 10 | $360K | $36K | 10 | 0 |
| 2019 | 3 | $55K | $18K | 3 | 0 |
| 2018 | 7 | $184K | $26K | 7 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.