| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 11 | $601K | $55K | 9 | 2 |
| 2023 | 11 | $1.2M | $108K | 7 | 4 |
| 2022 | 6 | $5.7M | $946K | 2 | 4 |
| 2020 | 6 | $480K | $80K | 1 | 5 |
| 2019 | 26 | $1.8M | $67K | 9 | 4 |
| 2018 | 10 | $1.9M | $188K | 5 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.