| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 129 | $5.9M | $46K | 28 | 66 |
| 2023 | 164 | $7.0M | $43K | 47 | 51 |
| 2022 | 128 | $7.7M | $60K | 86 | 11 |
| 2020 | 216 | $8.2M | $38K | 162 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990-PF - Private foundation return Jan 1, 2024 to Dec 31, 2024 | $2,926,716 ↓ | $0 | $5,026,540 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $4,779,748 ↓ | $0 | $7,077,203 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $5,660,842 ↓ | $49,000 | $7,942,913 |
| 2020 990-PF - Private foundation return Jan 1, 2020 to Dec 31, 2020 | $7,953,186 | $0 | $11,938,394 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.