| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2025 | 5 | $5K | $912 | 3 | 2 |
| 2024 | 4 | $4K | $928 | 1 | 3 |
| 2023 | 4 | $4K | $1K | 2 | 2 |
| 2022 | 4 | $2K | $505 | 4 | 0 |
| 2021 | 1 | $706 | $706 | 1 | 0 |
| 2020 | 1 | $300 | $300 | 1 | 0 |
| 2019 | 1 | $100 | $100 | 1 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 990-PF - Private foundation return Jan 1, 2025 to Dec 31, 2025 | $478,739 ↑ | $446,486 | $61,397 |
| 2024 990-PF - Private foundation return Jan 1, 2024 to Dec 31, 2024 | $397,452 ↑ | $325,413 | $106,224 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $256,627 ↑ | $193,544 | $63,215 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $154,796 ↑ | $130,039 | $22,736 |
| 2021 990-PF - Private foundation return Jan 1, 2021 to Dec 31, 2021 | $112,983 ↑ | $91,540 | $20,737 |
| 2020 990-PF - Private foundation return Jan 1, 2020 to Dec 31, 2020 | $80,401 ↑ | $70,087 | $10,142 |
| 2019 990-PF - Private foundation return Jan 1, 2019 to Dec 31, 2019 | $39,842 | $39,614 | $128 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.