| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2025 | 16 | $1.7M | $105K | 8 | 8 |
| 2024 | 17 | $6.7M | $396K | 5 | 12 |
| 2023 | 19 | $5.4M | $283K | 13 | 5 |
| 2022 | 9 | $2.9M | $322K | 5 | 4 |
| 2021 | 8 | $1.1M | $140K | 8 | 0 |
| 2020 | 19 | $2.6M | $138K | 12 | 0 |
| 2018 | 2 | $93K | $47K | 2 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.