| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 2 | $133.9M | $67.0M | 0 | 2 |
| 2023 | 2 | $125.6M | $62.8M | 0 | 2 |
| 2022 | 2 | $80.8M | $40.4M | 2 | 0 |
| 2020 | 2 | $81.2M | $40.6M | 0 | 2 |
| 2019 | 2 | $89.3M | $44.7M | 0 | 2 |
| 2018 | 2 | $81.0M | $40.5M | 2 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.