| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 36 | $3.8M | $106K | 12 | 24 |
| 2023 | 32 | $1.3M | $41K | 10 | 22 |
| 2022 | 30 | $1.1M | $36K | 15 | 15 |
| 2021 | 28 | $6.2M | $220K | 16 | 12 |
| 2020 | 31 | $5.2M | $166K | 23 | 7 |
| 2019 | 9 | $3.6M | $399K | 5 | 4 |
| 2018 | 14 | $1.0M | $73K | 14 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.