| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 19 | $707K | $37K | 9 | 7 |
| 2023 | 14 | $456K | $33K | 8 | 6 |
| 2022 | 18 | $1.6M | $90K | 13 | 4 |
| 2020 | 5 | $381K | $76K | 5 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990-PF - Private foundation return Jan 1, 2024 to Dec 31, 2024 | $9,393,588 ↓ | $36,297,963 | $103,498,117 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $78,308,682 ↑ | $33,139,484 | $131,671,761 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $46,947,890 ↓ | $20,360,380 | $82,574,767 |
| 2020 990-PF - Private foundation return Jan 1, 2020 to Dec 31, 2020 | $64,989,782 | $25,741,074 | $64,974,178 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.