| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $4.8M | $4.8M | 0 | 1 |
| 2023 | 1 | $3.4M | $3.4M | 0 | 1 |
| 2022 | 1 | $3.1M | $3.1M | 0 | 1 |
| 2021 | 1 | $3.7M | $3.7M | 0 | 1 |
| 2020 | 1 | $4.3M | $4.3M | 0 | 1 |
| 2019 | 1 | $3.3M | $3.3M | 1 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.