| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 5 | $25.8M | $5.2M | 0 | 5 |
| 2023 | 4 | $22.3M | $5.6M | 1 | 3 |
| 2022 | 5 | $17.2M | $3.4M | 0 | 5 |
| 2021 | 3 | $18.4M | $6.1M | 0 | 3 |
| 2020 | 4 | $12.3M | $3.1M | 0 | 4 |
| 2019 | 5 | $9.6M | $1.9M | 1 | 4 |
| 2018 | 4 | $10.4M | $2.6M | 1 | 3 |
| 2017 | 6 | $10.4M | $1.7M | 6 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.