PROTECT, MANAGE AND PRESERVE LANDS AND WILDLIFE HAVING UNIQUE NATURAL RESOURCES AND CULTURAL QUALITIES WITHIN AND NEAR THE FOOTHILLS OF THE SIERRA NEVADA RANGE.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jul 1, 2024 to Jun 30, 2025 | $5,446,699 ↓ | $4,464,487 | $38,784,735 |
| 2023 990 - Public charity return Jul 1, 2023 to Jun 30, 2024 | $9,834,263 ↑ | $8,218,309 | $35,687,594 |
| 2022 990 - Public charity return Jul 1, 2022 to Jun 30, 2023 | $1,456,038 ↓ | $1,789,055 | $32,276,362 |
| 2021 990 - Public charity return Jul 1, 2021 to Jun 30, 2022 | $5,490,215 ↓ | $3,379,867 | $31,207,954 |
| 2020 990 - Public charity return Jul 1, 2020 to Jun 30, 2021 | $11,475,774 ↓ | $10,696,453 | $32,167,455 |
| 2019 990 - Public charity return Jul 1, 2019 to Jun 30, 2020 | $26,358,069 ↑ | $17,925,202 | $27,663,035 |
| 2018 990 - Public charity return Jul 1, 2018 to Jun 30, 2019 | $5,559,408 ↑ | $4,919,009 | $18,678,563 |
| 2017 990 - Public charity return Jul 1, 2017 to Jun 30, 2018 | $3,463,991 | $3,121,796 | $17,359,818 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.