HELP CHILDREN AND YOUTH ACHIEVE THEIR MAXIMUM POTENTIAL AND REDUCE SCHOOL DROPOUT LEVELS AND CRIME.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 1 | $79K | $79K | 1 | 0 |
| 2022 | 2 | $149K | $75K | 0 | 0 |
| 2021 | 2 | $92K | $46K | 0 | 0 |
| 2020 | 1 | $22K | $22K | 0 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Aug 1, 2024 to Jul 31, 2025 | $2,119,472 ↓ | $2,337,446 | $680,881 |
| 2023 990 - Public charity return Aug 1, 2023 to Jul 31, 2024 | $2,313,012 ↑ | $2,617,124 | $839,654 |
| 2022 990 - Public charity return Aug 1, 2022 to Jul 31, 2023 | $1,523,606 ↓ | $2,030,928 | $1,143,766 |
| 2022 990 - Public charity return Aug 1, 2022 to Jul 31, 2023 | $2,401,367 ↑ | $2,030,928 | $1,143,766 |
| 2021 990 - Public charity return Aug 1, 2021 to Jul 31, 2022 | $1,300,832 ↓ | $1,494,363 | $773,327 |
| 2021 990 - Public charity return Aug 1, 2021 to Jul 31, 2022 | $1,732,877 ↑ | $1,494,363 | $773,327 |
| 2020 990 - Public charity return Aug 1, 2020 to Jul 31, 2021 | $797,843 ↓ | $975,194 | $367,013 |
| 2019 990 - Public charity return Aug 1, 2019 to Jul 31, 2020 | $1,326,202 ↓ | $1,424,917 | $217,234 |
| 2017 990 - Public charity return Aug 1, 2017 to Jul 31, 2018 | $1,869,387 | $1,768,722 | $405,940 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.