THE CENTER ASSISTS UNDERSERVED WORKING FAMILIES BY PROVIDING HIGH QUALITY, RELIABLE EDUCATIONAL CHILD CARE AT RATES THEY CAN AFFORD. WE PREPARE OUR STUDENTS TO BE SUCCESSFUL BY TEACHING BASIC SKILLS WITH AN EMPHASIS ON SCHOOL READINESS IN AN ENGLISH IMMERSION PROGRAM AND A LOVING AND NURTURING ENVIRONMENT. WE SERVE PART-TIME BEFORE AND AFTER SCHOOL CHILDREN WITH THE SAME LEVEL OF NURTURING CARE, HOMEWORK ASSIST, A SUMMER CAMP ENRICHMENT PROGRAM, AND LANGUAGE TUTORING THAT SUPPORT AND EXTEND THEIR PUBLIC SCHOOL CURRICULUM.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jul 1, 2024 to Jun 30, 2025 | $1,429,975 ↑ | $1,397,861 | $2,641,185 |
| 2023 990 - Public charity return Jul 1, 2023 to Jun 30, 2024 | $1,281,070 ↓ | $1,404,942 | $2,600,983 |
| 2022 990 - Public charity return Jul 1, 2022 to Jun 30, 2023 | $1,703,230 ↑ | $1,424,041 | $2,716,193 |
| 2021 990 - Public charity return Jul 1, 2021 to Jun 30, 2022 | $1,319,992 ↓ | $1,205,312 | $2,430,582 |
| 2020 990 - Public charity return Jul 1, 2020 to Jun 30, 2021 | $1,409,072 ↑ | $1,057,375 | $2,334,129 |
| 2019 990 - Public charity return Jul 1, 2019 to Jun 30, 2020 | $986,236 ↓ | $906,874 | $1,961,394 |
| 2017 990 - Public charity return Jul 1, 2017 to Jun 30, 2018 | $1,504,741 | $880,146 | $1,713,580 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.