| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2025 | 13 | $493K | $38K | 7 | 6 |
| 2023 | 31 | $696K | $22K | 17 | 14 |
| 2022 | 37 | $226K | $6K | 23 | 14 |
| 2021 | 25 | $113K | $5K | 13 | 12 |
| 2020 | 26 | $99K | $4K | 26 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 990-PF - Private foundation return Jan 1, 2025 to Dec 31, 2025 | $920,450 ↑ | $763,947 | $993,868 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $861,746 ↑ | $215,378 | $2,844,521 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $183,052 ↑ | $14,416 | $2,419,948 |
| 2021 990-PF - Private foundation return Jan 1, 2021 to Dec 31, 2021 | $98,538 ↑ | $12,067 | $3,523,636 |
| 2020 990-PF - Private foundation return Jan 1, 2020 to Dec 31, 2020 | $90,632 | $47,229 | $2,753,132 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.