| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 25 | $6.9M | $274K | 4 | 21 |
| 2023 | 37 | $2.8M | $74K | 9 | 28 |
| 2022 | 55 | $8.6M | $156K | 34 | 21 |
| 2020 | 80 | $11.1M | $139K | 40 | 39 |
| 2019 | 50 | $2.6M | $53K | 30 | 19 |
| 2018 | 58 | $3.1M | $54K | 56 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.