| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2022 | 5 | $4K | $733 | 5 | 0 |
| 2021 | 1 | $825 | $825 | 1 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990-PF - Private foundation return Jan 1, 2024 to Dec 31, 2024 | $1,055,788 ↓ | $1,049,598 | $150,136 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $1,221,438 ↑ | $877,382 | $248,022 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $159,639 ↓ | $683,392 | $-96,023 |
| 2021 990-PF - Private foundation return Jan 1, 2021 to Dec 31, 2021 | $402,890 ↑ | $373,626 | $61,424 |
| 2020 990-PF - Private foundation return Jan 1, 2020 to Dec 31, 2020 | $277,454 ↑ | $237,673 | $40,617 |
| 2019 990-PF - Private foundation return Jan 1, 2019 to Dec 31, 2019 | $246,511 | $233,314 | $8,906 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.