| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 2 | $85K | $43K | 0 | 2 |
| 2023 | 5 | $92K | $18K | 4 | 1 |
| 2022 | 20 | $436K | $22K | 19 | 1 |
| 2021 | 3 | $82K | $27K | 1 | 1 |
| 2020 | 5 | $224K | $45K | 3 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990-PF - Private foundation return Jan 1, 2024 to Dec 31, 2024 | $130,225 ↑ | $96,257 | $364,970 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $15,874 ↓ | $75,859 | $416,440 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $518,790 ↑ | $65,417 | $568,083 |
| 2021 990-PF - Private foundation return Jan 1, 2021 to Dec 31, 2021 | $78,781 ↓ | $86,420 | $556,177 |
| 2020 990-PF - Private foundation return Jan 1, 2020 to Dec 31, 2020 | $545,895 | $63,747 | $646,224 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.