| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 64 | $5.0M | $78K | 17 | 47 |
| 2023 | 55 | $3.0M | $55K | 17 | 38 |
| 2022 | 50 | $2.8M | $56K | 16 | 34 |
| 2021 | 150 | $6.1M | $40K | 35 | 35 |
| 2020 | 17 | $2.5M | $148K | 1 | 16 |
| 2019 | 52 | $1.7M | $32K | 52 | 0 |
| 2017 | 60 | $1.3M | $22K | 60 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.