TO BUILD A WORLD WHERE REFUGEES AND OTHER DISPLACED PEOPLE CAN MOVE INTERNATIONALLY FOR WORK; LEVERAGING THEIR OWN PROFESSIONAL SKILLS TO SECURE THEIR FUTURES.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $10K | $10K | 1 | 0 |
| 2020 | 1 | $8K | $8K | 1 | 0 |
| 2018 | 3 | $140K | $47K | 3 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jan 1, 2024 to Dec 31, 2024 | $1,845,427 ↑ | $3,058,745 | $89,889 |
| 2023 990 - Public charity return Jan 1, 2023 to Dec 31, 2023 | $1,030,859 ↓ | $2,329,555 | $1,303,207 |
| 2022 990 - Public charity return Jan 1, 2022 to Dec 31, 2022 | $4,287,703 ↑ | $2,077,516 | $2,601,903 |
| 2020 990-PF - Private foundation return Jan 1, 2020 to Dec 31, 2020 | $646,665 ↓ | $622,570 | $44,129 |
| 2018 990-PF - Private foundation return Jan 1, 2018 to Dec 31, 2018 | $667,363 | $811,011 | $195,156 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.