| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 2 | $840K | $420K | 0 | 2 |
| 2023 | 4 | $726K | $181K | 3 | 1 |
| 2022 | 3 | $630K | $210K | 1 | 2 |
| 2020 | 2 | $90K | $45K | 1 | 1 |
| 2018 | 2 | $20K | $10K | 2 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990-PF - Private foundation return Jan 1, 2024 to Dec 31, 2024 | $600,000 ↓ | $5,802 | $-26,406,897 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $922,152 ↑ | $11,971 | $-26,161,095 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $492,137 ↑ | $6,028 | $-26,345,776 |
| 2020 990-PF - Private foundation return Jan 1, 2020 to Dec 31, 2020 | $129,326 ↓ | $7,277 | $-25,843,383 |
| 2018 990-PF - Private foundation return Jan 1, 2018 to Dec 31, 2018 | $628,397 | $3,200 | $-27,324,756 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.