| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 4 | $54K | $13K | 4 | 0 |
| 2023 | 5 | $37K | $7K | 5 | 0 |
| 2022 | 7 | $52K | $7K | 7 | 0 |
| 2021 | 3 | $78K | $26K | 2 | 1 |
| 2020 | 2 | $578K | $289K | 2 | 0 |
| 2019 | 1 | $3.4M | $3.4M | 1 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.