COLLECTIVE JOURNEY- THROUGH RELATION-TIVITY WE EMBODY COURAGEOUS SPACES THAT CENTER INDIGENOUS WOMEN AND GIRLS TO CONNECT ANCESTRAL KNOWINGNESS, HEALING STRENGTHS AND LIFEWAYS FOR THE WELLBEING OF ALL.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2022 | 2 | $134K | $67K | 1 | 0 |
| 2021 | 12 | $102K | $8K | 12 | 0 |
| 2019 | 2 | $26K | $13K | 2 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 990 - Public charity return Jul 1, 2023 to Jun 30, 2024 | $2,210,701 ↓ | $2,101,680 | $9,976,787 |
| 2022 990 - Public charity return Jul 1, 2022 to Jun 30, 2023 | $4,399,112 ↑ | $1,819,018 | $9,867,766 |
| 2022 990 - Public charity return Jul 1, 2022 to Jun 30, 2023 | $3,863,783 ↓ | $2,292,139 | $8,850,158 |
| 2021 990 - Public charity return Jul 1, 2021 to Jun 30, 2022 | $6,036,928 ↑ | $1,610,655 | $7,258,385 |
| 2020 990 - Public charity return Jul 1, 2020 to Jun 30, 2021 | $1,234,820 ↓ | $1,519,542 | $2,836,158 |
| 2019 990 - Public charity return Jul 1, 2019 to Jun 30, 2020 | $2,875,214 ↓ | $1,443,931 | $3,113,379 |
| 2017 990 - Public charity return Jul 1, 2017 to Jun 30, 2018 | $3,013,498 | $1,176,554 | $2,154,580 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.