| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2025 | 5 | $22.3M | $4.5M | 3 | 2 |
| 2024 | 5 | $60K | $12K | 1 | 4 |
| 2023 | 7 | $77K | $11K | 3 | 4 |
| 2022 | 5 | $65K | $13K | 1 | 4 |
| 2021 | 3 | $21K | $7K | 0 | 3 |
| 2019 | 9 | $86K | $10K | 5 | 4 |
| 2018 | 4 | $45K | $11K | 1 | 3 |
| 2017 | 8 | $126K | $16K | 8 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.